Description
Product Specifications for YTX20H-BS AGM Maintenance Free Battery
Product Description
Free Standard Shipping!
Order today and receive free standard shipping on your YTX20H-BS AGM Maintenance Free Battery. Only valid in the contiguous 48 states and not valid with any other offer. Physical address required (No PO Boxes).
- 12 Volt
- 18 Amp Hour @10 hr rate
- Terminal type: positive is on the left when terminals are facing you
- Terminal type: can screw into the top or side
Features:
- Sealed, Maintenance-Free
- Leakproof/Spillproof
- Ships fully charged ready to install
- Environmentally friendly, 100% recyclable
- Vibration Resistant Design
- Fully Charged out of the box
- New bolts included
Note: Please check dimensions and terminal configuration to ensure this is the proper battery for your application.
Off-Season Maintenance:
We recommend the charger below to maintain this battery when it is not in use.
SPECIFICATIONS:
| BM Part #: | YTX20H-BS |
|---|---|
| Voltage: | 12 Volt |
| Capacity: | 18 Ah |
| Type: | AGM |
| Length: | 6.88″ |
| Width: | 3.44″ |
| Height: | 6.13″ |
| Cold Cranking Amps: | 310 CCA |
| Shipping Weight: | 16.00Lbs |
| Warranty: | 1 Year Pro-rated |
Compatibility:
ATV
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Arctic Cat | 650 | 4×4 Automatic | 2010 | YTX20H-BS |
| Arctic Cat | 550 | 550,TRV, LTD, S, XT, CORE | 2010 – 2015 | YTX20H-BS |
| Arctic Cat | 650 | 650, H1 | 2011 – 2012 | YTX20H-BS |
| Arctic Cat | 500 | Alterra | 2016 | YTX20H-BS |
| Arctic Cat | 550 | Alterra | 2016 | YTX20H-BS |
| Arctic Cat | 700 | Alterra | 2016 – 2018 | YTX20H-BS |
| Arctic Cat | 700 | Alterra | 2016 – 2020 | YTX20H-BS |
| Arctic Cat | 545 | Alterra 550,TRV, LTD, S, XT, CORE | 2010 – 2017 | YTX20H-BS |
| Arctic Cat | 545 | Alterra 570 | 2019 – 2020 | YTX20H-BS |
| Arctic Cat | 570 | Alterra 570 | 2019 – 2020 | YTX20H-BS |
| Arctic Cat | 450 | ATV 450 | 2010 – 2012 | YTX20H-BS |
| Arctic Cat | 500 | ATV 500 | 2013 – 2017 | YTX20H-BS |
| Arctic Cat | 700 | FIS | 2006 – 2008 | YTX20H-BS |
| Arctic Cat | 650 | Mudpro | 2010 – 2012 | YTX20H-BS |
| Arctic Cat | 1000 | Mudpro 1000H2, TRV, 1000i GT, XT | 2010 – 2017 | YTX20H-BS |
| Arctic Cat | 1000 | Thundercat | 2008 – 2010 | YTX20H-BS |
| Arctic Cat | 450 | TRV | 2011 – 2012 | YTX20H-BS |
| Arctic Cat | 500 | TRV | 2013 – 2017 | YTX20H-BS |
| Arctic Cat | 500 | TRV | 2013 – 2020 | YTX20H-BS |
| Arctic Cat | 700 | TRV, Mudpro, LTD, TBX | 2009 – 2017 | YTX20H-BS |
| Arctic Cat | 700 | TRV, Mudpro, LTD, TBX | 2009 – 2019 | YTX20H-BS |
| Arctic Cat | 700 | XT, TRV, CORE | 2013 – 2017 | YTX20H-BS |
MOTORCYCLE
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Buell | 1000 | RR1000 | 1987 | YTX20H-BS |
| Buell | 1200 | RR1200 | 1988 – 1990 | YTX20H-BS |
| Buell | 1200 | RS1200 | 1989 – 1993 | YTX20H-BS |
| Buell | 1200 | RSS1200 | 1991 – 1993 | YTX20H-BS |
| Buell | 1200 | S2, S2T Thunderbolt | 1994 – 1996 | YTX20H-BS |
| Cagiva | 750 | Elefant | 1994 – 1997 | YTX20H-BS |
| Ducati | 907 | I.E. Paso | 1990 – 1994 | YTX20H-BS |
| Ducati | 906 | Paso | 1990 – 1992 | YTX20H-BS |
| Harley-Davidson | 1000 | 1000 XLX-61, XR1000 | 1983 – 1985 | YTX20H-BS |
| Harley-Davidson | 1000 XLX-61, XR1000 | 1983 – 1985 | YTX20H-BS | |
| Harley-Davidson | 1200 | FX Series (Electric Start) | 1971 – 1978 | YTX20H-BS |
| Harley-Davidson | FX Series (Electric Start) | 1971 – 1978 | YTX20H-BS | |
| Harley-Davidson | 1340 | FX/FXR Series | 1979 – 1994 | YTX20H-BS |
| Harley-Davidson | FX/FXR Series | 1979 – 1994 | YTX20H-BS | |
| Harley-Davidson | 1340 | FXR Series | 1999 – 2000 | YTX20H-BS |
| Harley-Davidson | FXR Series | 1999 – 2000 | YTX20H-BS | |
| Harley-Davidson | 1340 | FXST, FLST Series (Softail) | 1984 – 1990 | YTX20H-BS |
| Harley-Davidson | FXST, FLST Series (Softail) | 1984 – 1990 | YTX20H-BS | |
| Harley-Davidson | 1000 | XL Series (Sportster) | 1979 – 1985 | YTX20H-BS |
| Harley-Davidson | 1100 | XL Series (Sportster) | 1987 – 1993 | YTX20H-BS |
| Harley-Davidson | XL Series (Sportster) | 1979 – 1985 | YTX20H-BS | |
| Harley-Davidson | 1200 | XL, XLH (Sportster) | 1987 – 1996 | YTX20H-BS |
| Harley-Davidson | XL, XLH (Sportster) | 1987 – 1996 | YTX20H-BS | |
| Harley-Davidson | 1000 | XLCR Cafe Racer | 1977 – 1978 | YTX20H-BS |
| Harley-Davidson | XLCR Cafe Racer | 1977 – 1978 | YTX20H-BS | |
| Harley-Davidson | 883 | XLH (Sportster) | 1986 – 1996 | YTX20H-BS |
| Honda | 1100 | VF1100C V65 Magna | 1983 – 1986 | YTX20H-BS |
| Indian | 1203 | All Models | 1999 – 2001 | YTX20H-BS |
| Indian | 1442 | All Models | 1999 – 2001 | YTX20H-BS |
| Indian | 1720 | Chief (all models) | 2009 – 2011 | YTX20H-BS |
| Indian | 1442 | Scout, Spirit | 2002 – 2003 | YTX20H-BS |
| Moto Guzzi | 1400 | AUDACE | 2016 – 2018 | YTX20H-BS |
| Moto Guzzi | 1380 | California | 2013 – 2017 | YTX20H-BS |
| Moto Guzzi | 1380 | California | 2013 – 2018 | YTX20H-BS |
| Moto Guzzi | 1380 | Eldorado | 2016 – 2019 | YTX20H-BS |
| Moto Guzzi | 1380 | MGX-21 Flying Fortress | 2016 | YTX20H-BS |
See More…
Explore more from our collection.





Reviews
There are no reviews yet.